| Hanner 2015 | |||
| Nr. | Hund | U | P |
| 1 | Lots Of Spots Bruce The Boss | 5 | 165 |
| 2 | Skvå Luxury Item | 5 | 143 |
| 3 | Oriana’s Traceable Target | 5 | 137 |
| 4 | Dalspots Da Vinci | 5 | 129 |
| 5 | Curias Friendly Frenchman | 5 | 115 |
| 6 | Coast Of Treasures Magnusholm | 5 | 105 |
| 7 | Curias Elliot; Edgar Jr. | 5 | 103 |
| 8 | Spotdog’s Charm Collector | 5 | 101 |
| 9 | Kernehuset’s Bacardi | 5 | 101 |
| 10 | Frihedens Szar Sarozza | 5 | 89 |
| Tæver 2015 | |||
| Nr. | Hund | U | P |
| 1 | O’talix’s Magic Mc.Luna | 5 | 153 |
| 2 | Frihedens Prinsesse Phregne | 5 | 135 |
| 3 | Bell-A-Mir’s Honolulu Hotshot | 5 | 133 |
| 4 | Curias You Can Call Me Candy | 5 | 131 |
| 5 | Dallise’s Magic Moonlight | 5 | 129 |
| 6 | Mellanmöllan Honey Pie | 5 | 129 |
| 7 | Frihedens Szarina | 5 | 113 |
| 8 | Kernehuset’s Zitha | 5 | 99 |
| 9 | Crazyspots Athena | 5 | 91 |
| 10 | Curias Flair For Fashion | 5 | 89 |
| Junior 2015 | |||
| Nr. | Hund | U | P |
| 1 | Bell-A-Mir’s Honolulu Hotshot | 4 | 100 |
| 2 | Dallise’s Magic Moonlight | 4 | 88 |
| 3 | Coast Of Treasures Magnusholm | 4 | 86 |
| 4 | Kernehuset’s Bacardi | 4 | 82 |
| 5 | Curias Gambling Gregory | 4 | 66 |
| 6 | Spotdog’s Excel Edition | 4 | 60 |
| 7 | Allivalit Hubert | 4 | 58 |
| 8 | Inky Gipsy Kaffe Latte | 4 | 54 |
| 9 | Curias Global Gossip | 4 | 53 |
| 10 | Allivalit Hirse | 4 | 47 |
| DKKV 15 | |||
| Nr. | Hund | P | |
| 1 | Lots Of Spots Bruce The Boss | 24 | |
| 2 | O’talix’s Magic Mc.Luna | 8 | |
| 3 | Odgårdens Bonnie Tyler | 8 | |
| 4 | Bell-A-Mir’s Honolulu Hotshot | 6 | |
| 5 | Dalspots Da Vinci | 6 | |
| 6 | Spotnik’s Key Klick | 5 | |
| 7 | Curias Elliot; Edgar Jr. | 5 | |
| 8 | Skvå Luxury Item | 5 | |
| 9 | Araidan Kornelia Spotnik | 5 | |
| 10 | Curias You Can Call Me Candy | 5 | |
U = ANTAL UDSTILLINGER P = POINT
ÅRETS DALMATINER – LOTS OF SPOTS BRUCE THE BOSS
ÅRETS DALMATINER I MODSAT KØN – O’TALIX’S MAGIC MC.LUNA
ÅRETS JUNIOR – BEL-A-MIR’S HONOLULU HOTSHOT
ÅRETS DKK-RACEVINDER – LOTS OF SPOTS BRUCE THE BOSS

