| Hanner 2019 | |||
| Nr. | Hund | U | P |
| 1 | Curias Handsome Hamilton | 5 | 157 |
| 2 | Kernehuset’s Bacardi | 5 | 145 |
| 3 | Jilloc’s Hidden Treasure | 5 | 131 |
| 4 | Curias Cute Kind Of Kidnapper | 5 | 129 |
| 5 | Spotdog’s Hunky Hero | 5 | 129 |
| 6 | Spotnik’s Golden Globe For Oriana | 5 | 121 |
| 7 | Annebellass Plato | 5 | 99 |
| 8 | Delicate Designs Ymer | 5 | 95 |
| 9 | Curias Ivanhoe It Is | 5 | 91 |
| 10 | Jilloc’s High Score | 5 | 82 |
| Tæver 2019 | |||
| Nr. | Hund | U | P |
| 1 | Curias I Dress To Impress | 5 | 165 |
| 2 | Odgårdens Enya | 5 | 153 |
| 3 | Dalspots Hot Gossip | 5 | 137 |
| 4 | Bell-A-Mir’s Hopeful Hailie | 5 | 115 |
| 5 | Curias Known For The Kisses | 5 | 115 |
| 6 | Mellanmöllan Shangri-La | 5 | 113 |
| 7 | Curias Luck Of A Lifetime | 5 | 109 |
| 8 | Curias You Can Call Me Candy | 5 | 101 |
| 9 | Bell-A-Mir’s Gentle Genie | 5 | 99 |
| 10 | Tre Falke’s Elly | 5 | 91 |
| Junior 2019 | |||
| Nr. | Hund | U | P |
| 1 | Jilloc’s Hidden Treasure | 4 | 100 |
| 2 | Curias Cute Kind Of Kidnapper | 4 | 98 |
| 3 | Dalspots Hot Gossip | 4 | 98 |
| 4 | Curias Known For The Kisses | 4 | 96 |
| 5 | Curias Luck Of A Lifetime | 4 | 90 |
| 6 | Olrif Zone Of Pure Love | 4 | 88 |
| 7 | Jilloc’s High Score | 4 | 76 |
| 8 | Ulvelys Alexander | 4 | 66 |
| 9 | Frihedens Prince Unicorn | 4 | 52 |
| 10 | Ulvelys Amalie | 4 | 52 |
| Veteran 2019 | |||
| Nr. | Hund | U | P |
| 1 | Spotnik’s Golden Globe For Oriana | 5 | 121 |
| 2 | Curias You Can Call Me Candy | 5 | 101 |
| 3 | Bell-A-Mir’s Gentle Genie | 5 | 99 |
| 4 | Tre Falke’s Fanlight Fanny | 3 | 53 |
| 5 | Spotty Buddy Mon Chéri | 2 | 34 |
| 6 | Bon’obis Smiling Saga | 2 | 28 |
| 7 | Solbo’s Karisma | 1 | 21 |
| 8 | Marque Marron’s La Fleur Violette | 1 | 13 |
| DKKV 19 | |||
| Nr. | Hund | P | |
| 1 | Kernehuset’s Bacardi | 11 | |
| 2 | Curias I Dress To Impress | 10 | |
| 3 | Odgårdens Enya | 8 | |
| 4 | Dalspots Hot Gossip | 8 | |
| 5 | Spotdog’s Hunky Hero | 8 | |
| 6 | Curias Cute Kind Of Kidnapper | 8 | |
| 7 | Jilloc’s Hidden Treasure | 6 | |
| 8 | Curias Handsome Hamilton | 6 | |
| 9 | Diamond Dal’s Rowan | 5 | |
| 10 | Diamond Dal’s Poppy | 5 | |
| 11 | Olrif Zone Of Pure Love | 5 | |
| 12 | Jilloc’s High Score | 5 | |
| 13 | Bell-A-Mir’s Hopeful Hallie | 5 | |
| 14 | Curias Known For The Kisses | 5 | |
| 15 | Fligh In Time Famous Fiona | 5 | |
| 16 | Mellanmöllan Shangri-La | 3 | |
| 17 | Delicate Designs Ymer | 3 | |
| 18 | Amazing Spot’s Erutan | 3 | |
| 19 | Spotdog’s Happy Hour | 3 | |
U = ANTAL TÆLLENDE UDSTILLINGER P = POINT
ÅRETS DALMATINER – CURIAS I DRESS TO IMPRESS
ÅRETS DALMATINER I MODSAT KØN – CURIAS HANDSOME HAMILTON
ÅRETS JUNIOR – JILLOC’S HIDDEN TREASURE
ÅRETS VETERAN – SPOTNIK’S GOLDEN GLOBE FOR ORIANA
ÅRETS DKK-RACEVINDER – KERNEHUSET’S BACARDI

