| Hanner 2021 | |||
| Nr. | Hund | U | P |
| 1 | Curias Handsome Hamilton | 5 | 151 |
| 2 | Spotdog’s Instant Impact | 5 | 149 |
| 3 | Blumingsdale Daredevil | 5 | 137 |
| 4 | Kernehuset’s Bacardi | 5 | 135 |
| 5 | Running Spot’s Dancing Bob | 5 | 127 |
| 6 | Skvå Luxury Item | 5 | 119 |
| 7 | Curias Ivanhoe It Is | 5 | 105 |
| 8 | Armstrong Iz Terletskoy Dubravy | 5 | 97 |
| 9 | Spotnik’s Golden Globe For Oriana | 5 | 86 |
| 10 | Frihedens Prince Unicorn | 5 | 83 |
| Tæver 2021 | |||
| Nr. | Hund | U | P |
| 1 | Curias I Dress To Impress | 5 | 165 |
| 2 | All About Spots Spicy Lemon | 5 | 131 |
| 3 | Dalspots Hot Gossip | 5 | 115 |
| 4 | Odgårdens Enya | 5 | 115 |
| 5 | Dalstorm Future Faith | 5 | 115 |
| 6 | Petite Promise De L’lle d’Esme | 5 | 111 |
| 7 | All About Spots Black Velvet | 5 | 109 |
| 8 | Spotnik’s Key Klick | 5 | 109 |
| 9 | Dallise’s Openminded Ophelia | 5 | 99 |
| 10 | Tre Falke’s Emmy | 5 | 91 |
| Junior 2021 | |||
| Nr. | Hund | U | P |
| 1 | All About Spots Spicy Lemon | 4 | 98 |
| 2 | All About Spots Black Velvet | 4 | 90 |
| 3 | All About Spots Captain Morgan | 4 | 76 |
| 4 | Tussefryd’s Dreamcatcher Minka | 4 | 68 |
| 5 | Bon’obis Rosa My Precious One By Albert | 4 | 66 |
| 6 | Curias Make It A Moccachino | 3 | 61 |
| 7 | Spotdog’s Jumping Jack | 3 | 59 |
| 8 | Kernehuset’s Charming Camille | 4 | 56 |
| 9 | Curias Have You Met Me | 4 | 54 |
| 10 | All About Spots Chilli Chayenne | 3 | 53 |
| Veteran 2021 | |||
| Nr. | Hund | U | P |
| 1 | Skvå Luxury Item | 5 | 119 |
| 2 | Spotnik’s Key Klick | 5 | 109 |
| 3 | Spotnik’s Golden Globe For Oriana | 5 | 86 |
| 4 | Annebellass Plato | 3 | 63 |
| 5 | Miss Moneypenny Vom Hause Picolino | 5 | 61 |
| 6 | Firehouse’s Que Sera Sera | 3 | 55 |
| 7 | Tre Falke’s Fanlight Fanny | 4 | 44 |
| 8 | Assiduitas La Floridita | 2 | 26 |
| 9 | Lindsey Lorelei Von Den Beverstedter Mühlen | 1 | 7 |
| DKKV 21 | |||
| Nr. | Hund | P | |
| 1 | Curias I Dress To Impress | 18 | |
| 2 | Spotdog’s Instant Impact | 14 | |
| 3 | Curias Handsome Hamilton | 8 | |
| 4 | Olrif Zephyr Song | 8 | |
| 5 | Blumingsdale Daredevil | 8 | |
| 6 | Dalstorm Future Faith | 6 | |
| 7 | Running Spot’s Dancing Bob | 5 | |
| 8 | Skvå Luxury Item | 5 | |
| 9 | Kernehuset’s Bacardi | 5 | |
| 10 | All About Spots Black Velvet | 5 | |
| 11 | Aboensis Nature’s Art To Forrest | 3 | |
U = ANTAL TÆLLENDE UDSTILLINGER P = POINT
ÅRETS DALMATINER – CURIAS I DRESS TO IMPRESS
ÅRETS DALMATINER I MODSAT KØN – CURIAS HANDSOME HAMILTON
ÅRETS JUNIOR – ALL ABOUT SPOTS SPICY LEMON
ÅRETS VETERAN – SKVÅ LUXURY ITEM
ÅRETS DKK-RACEVINDER – CURIAS I DRESS TO IMPRESS

